- Home
- crane sales
- brows
- pm 4
PM 4021 | PM 4022 | PM 4023 | PM 4024 | |
|---|---|---|---|---|
| Spec Sheet | ||||
| Spec Sheet | - | - | - | - |
| Max. Pressure | - | - | - | - |
| Fuel Tank Capacity | - | - | - | - |
| Max. Lifting Moment | 27850 ft Ibs | 27120 ft Ibs | 23510 ft Ibs | 22780 ft Ibs |
| Hydraulic Horizontal Outreach | 29′ 10” | 29′ 10” | 29′ 10” | 29′ 10” |
| Hydraulic Vertical Outreach | 38′ 5” | 38′ 5” | 38′ 5” | 38′ 5” |
| Recommended oil flow | - | - | - | - |
| Slewing torque | - | - | - | - |
| Stabilizer Spread available | - | - | - | - |
| Slewing angle | 360° | 360° | 360° | 360° |
| Stabilizer control Radio Wireless | Manual | Manual | Manual | Manual |
| Width | 2′ | 2′ | 2′ | 2′ |
| Height | 6′ | 6′ | 6′ | 6′ |
| Length | 6′ 8” | 6′ 8” | 6′ 10” | 7′ 1” |
Standard
Standard
Standard
Optional
Optional
Optional
Optional
Standard

Contact for availability
Max Cap
2
Boom
4,70 m - 6,10 m
Jib
7,50 m - 8,80 m
Total Hrs
New
Request Pricing

Contact for availability
Max Cap
3
Boom
4,70 m - 6,10 m
Jib
7,50 m - 8,80 m
Total Hrs
New
Request Pricing

Contact for availability
Max Cap
3
Boom
4,90 m - 6,30 m
Jib
7,70 m - 9,00 m
Total Hrs
New
Request Pricing

Knuckle Boom Cranes (PM Series) - (Tadano)
Descriptions
The PM 4 Series combines greater lifting power, versatile outreach, and ease of installation—making it the ideal entry point in the light crane range. Compact strength, expanded reach.
Contact for Pricing


